Sportsbook
Coverage Map
Every major US sportsbook brand crossed against every legal state. Brands sorted by national footprint (largest first); states by USPS code. ✓ marks an active license.
| Brand · States | AR | AZ | CO | CT | DC | DE | FL | IA | IL | IN | KS | KY | LA | MA | MD | ME | MI | MO | MS | MT | NC | NE | NH | NJ | NM | NV | NY | OH | OR | PA | RI | SD | TN | VA | VT | WA | WI | WV | WY | Reach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DraftKings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 30 | |||||||||
| BetMGM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 26 | |||||||||||||
| Caesars Sportsbook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 26 | |||||||||||||
| FanDuel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 26 | |||||||||||||
| Fanatics Sportsbook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 21 | ||||||||||||||||||
| theScore Bet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 19 | ||||||||||||||||||||
| bet365 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 18 | |||||||||||||||||||||
| BetRivers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 16 | |||||||||||||||||||||||
| Hard Rock Bet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | |||||||||||||||||||||||||||||
| Bally Bet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | ||||||||||||||||||||||||||||||
| SuperBook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | |||||||||||||||||||||||||||||||||
| WynnBET | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | ||||||||||||||||||||||||||||||||||
| Circa Sports | ✓ | ✓ | ✓ | ✓ | 4 |
Reach counts US states + DC. National operators (DraftKings, FanDuel, BetMGM, Caesars) cover the broadest footprint; regional brands like Hard Rock Bet (Florida-focused), Circa Sports (sharp-friendly) and Bally Bet appear in fewer markets but often with distinctive features. Click any brand or state to drill into the full profile.
Brand vs Brand Comparisons
Side-by-side editorial breakdowns for every pair of our top-10 US sportsbooks. Each compares ratings, bonuses, state availability, payment methods, payout speeds, and apps — with a use-case-by-use-case verdict.
Coverage Map FAQ
Which sportsbook brands have the largest US footprint?
The four most national operators are DraftKings, BetMGM, Caesars Sportsbook, FanDuel. DraftKings leads with 30 states, followed by BetMGM (26), Caesars Sportsbook (26), and FanDuel (26).
Which states have the most sportsbook options?
Colorado (13 operators), Arizona (12 operators), Virginia (12 operators), New Jersey (11 operators), Illinois (10 operators) top the list. These are mature markets where customers can shop lines across many books to find the best price on any given bet.
Which major brands are missing from New York?
New York's high 51% tax rate has kept several operators out. Brands not currently licensed in NY include Hard Rock Bet, SuperBook, WynnBET, Circa Sports. New York has 9 licensed sportsbooks — fewer than the 13–15 in lower-tax states like Colorado and Pennsylvania.
Which sportsbooks are regional or single-state?
Several books focus on a small number of markets: Circa Sports (4 states). These brands often have distinctive features — Hard Rock Bet anchors the Florida market under the Seminole Compact, and Circa Sports caters to sharp bettors out of Las Vegas.
Why are some major US brands not in every legal state?
Each state runs its own licensing process with separate fees, partner-casino requirements, and approval timelines. Operators choose markets based on tax rate, license cost, partner availability, and projected ROI. New states like Wisconsin (legalized April 2026) typically take 12–24 months to bring all national books online.
Can I use the same account across states?
Most national brands (DraftKings, FanDuel, BetMGM, Caesars, Fanatics) use a single account that works across all their legal states — your geolocation determines which state market you bet under. Some books (notably DraftKings in Oregon and FanDuel in DC) operate exclusive contracts where the standard branded app is the only option.