27 States NFL · NBA · MLB · NHL
Pro Sports Teams
by State
Every NFL, NBA, MLB, and NHL franchise grouped by home state. 32 NFL teams, 29 NBA, 29 MLB, 25 NHL — across 27 US states. Each team links to a dedicated betting guide; each state links to the legal sports betting overview.
| State | NFL | NBA | MLB | NHL | Total |
|---|---|---|---|---|---|
| Arizona | — | 3 | |||
| California | 15 | ||||
| Colorado | 4 | ||||
| Florida | 9 | ||||
| Georgia | — | 3 | |||
| Illinois | 5 | ||||
| Indiana | — | — | 2 | ||
| Louisiana | — | — | 2 | ||
| Maryland | — | — | 3 | ||
| Massachusetts | 4 | ||||
| Michigan | 4 | ||||
| Minnesota | 4 | ||||
| Missouri | — | 4 | |||
| Nevada | — | — | 2 | ||
| New Jersey | — | — | 3 | ||
| New York | 8 | ||||
| North Carolina | — | 3 | |||
| Ohio | 6 | ||||
| Oklahoma | — | — | — | 1 | |
| Oregon | — | — | — | 1 | |
| Pennsylvania | 7 | ||||
| Tennessee | — | 3 | |||
| Texas | 8 | ||||
| Utah | — | — | 2 | ||
| Washington | — | 3 | |||
| Washington DC | — | 3 | |||
| Wisconsin | — | 3 |
Status dot: online betting legal · retail only · not legal. State-only locations (e.g., Toronto, Montreal, Edmonton) are excluded since they fall outside US betting jurisdiction. Click any team for a dedicated betting guide; click any state for the full legal sports betting overview.